Market report, updated
Search in the region of Austin - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
210 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12820 Sky Harbor DrDel Valle, TX 78617 | 4 | 2 | 1,762 | $280,000 | $158 | 0 days |
| 12002 Bronco CirBuda, TX 78610 | 5 | 4 | 3,472 | $599,900 | $172 | 0 days |
| 12917 Stoney Ridge BndDel Valle, TX 78617 | 3 | 3 | 2,281 | $298,500 | $130 | 0 days |
| 244 Begonia StBuda, TX 78610 | 4 | 3 | 2,701 | $575,000 | $212 | 0 days |
| 9015 Cattle Baron Path Unit 1203Austin, TX 78747 | 2 | 3 | 1,340 | $249,900 | $186 | 0 days |
| 14817 Lemon Ice TrlDel Valle, TX 78617 | 5 | 3 | 1,960 | $379,990 | $193 | 0 days |
| 7013 Beach Grass DrDel Valle, TX 78617 | 4 | 3 | 2,170 | $459,990 | $211 | 0 days |
| 14701 Inch Worm RdDel Valle, TX 78617 | 5 | 3 | 2,730 | $519,990 | $190 | 0 days |
| 2450 Wickersham Ln Unit 706Austin, TX 78741 | 1 | 1 | 704 | $115,000 | $163 | 0 days |
| 493 Diamondleaf DrBuda, TX 78610 | 4 | 3 | 2,701 | $515,000 | $190 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 0 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 6 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 7 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 7 days |
| 10416 Big Thicket DrAustin, TX 78747 | 3 | 2 | 1,708 | $385,000 | $225 | 9 days |
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 10 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 14 days |
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 14 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 16 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.