Market report, updated
Search in the region of Kyle/Buda/San Marcos
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
468 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 Prickly Pear PassBuda, TX 78610 | 3 | 2 | 1,860 | $414,900 | $223 | 0 days |
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 1 day |
| 1729 Iron Truss RdSan Marcos, TX 78666 | 4 | 2 | 2,193 | $256,499 | $116 | 1 day |
| 750 High RdKyle, TX 78640 | 4 | 2 | 1,566 | $440,000 | $280 | 1 day |
| 281 AnnetteKyle, TX 78640 | 4 | 2 | 2,499 | $350,999 | $140 | 1 day |
| 108 Brahma DrKyle, TX 78640 | 4 | 3 | 2,735 | $409,990 | $149 | 1 day |
| 119 Horseherb WaySan Marcos, TX 78666 | 4 | 2 | 1,980 | $339,990 | $171 | 1 day |
| 300 Misti Lane LnDriftwood, TX 78619 | 6 | 7 | 3,835 | $1,785,000 | $465 | 1 day |
| 151 Limestone Creek WayKyle, TX 78640 | 4 | 3 | 2,271 | $337,990 | $148 | 1 day |
| 12612 Red Bud TrlBuda, TX 78610 | 3 | 1 | 1,847 | $349,900 | $189 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 1 day |
| 707 Mustang LnSan Marcos, TX 78666 | 3 | 2 | 1,500 | $450,000 | $300 | 9 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 12 days |
| 10711 Pinkney LnAustin, TX 78739 | 4 | 3 | 2,938 | $815,000 | $277 | 13 days |
| 124 Mountain Breeze RdSan Marcos, TX 78666 | 4 | 2 | 2,014 | $266,999 | $132 | 13 days |
| 1236 W San Antonio StSan Marcos, TX 78666 | 2 | 1 | 900 | $219,999 | $244 | 13 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 14 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 14 days |
| 93 Brookhollow DrWimberley, TX 78676 | 3 | 2 | 2,085 | $425,000 | $203 | 14 days |
| 253 Lily Pad LnKyle, TX 78640 | 5 | 4 | 3,430 | $864,925 | $252 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.