Market report, updated
Search in the school district of San Marcos CISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1729 Iron Truss RdSan Marcos, TX 78666 | 4 | 2 | 2,193 | $256,499 | $116 | 2 days |
| 119 Horseherb WaySan Marcos, TX 78666 | 4 | 2 | 1,980 | $339,990 | $171 | 2 days |
| 824 Willow Creek CirSan Marcos, TX 78666 | 4 | 3 | 1,981 | $489,000 | $246 | 3 days |
| 2676 Post Rd Unit BSan Marcos, TX 78666 | 4 | 4 | 4,157 | $1,990,000 | $478 | 5 days |
| 253 Mary Max CirSan Marcos, TX 78666 | 3 | 3 | 2,286 | $349,900 | $153 | 5 days |
| 111 Manor Park RdSan Marcos, TX 78666 | 3 | 2 | 1,871 | $400,000 | $213 | 5 days |
| 1504 Parkview LnSan Marcos, TX 78666 | 4 | 2 | 1,436 | $260,000 | $181 | 6 days |
| 2676 Post Rd Unit ASan Marcos, TX 78666 | — | — | — | $649,000 | — | 6 days |
| 1737 Iron Truss RdSan Marcos, TX 78666 | 4 | 2 | 1,676 | $227,499 | $135 | 6 days |
| 1735 Poplar StSan Marcos, TX 78666 | — | — | — | $79,999 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Mustang LnSan Marcos, TX 78666 | 3 | 2 | 1,500 | $450,000 | $300 | 10 days |
| 124 Mountain Breeze RdSan Marcos, TX 78666 | 4 | 2 | 2,014 | $266,999 | $132 | 14 days |
| 1236 W San Antonio StSan Marcos, TX 78666 | 2 | 1 | 900 | $219,999 | $244 | 14 days |
| 261 Briarwood DrSan Marcos, TX 78666 | 3 | 2 | 1,244 | $275,000 | $221 | 15 days |
| 1916 Dancing Oak LnSan Marcos, TX 78666 | 3 | 2 | 2,109 | $575,000 | $272 | 17 days |
| 508 Franklin DrSan Marcos, TX 78666 | 3 | 2 | 1,262 | $275,000 | $217 | 21 days |
| 612 Mill St Unit A & BSan Marcos, TX 78666 | — | — | 2,000 | $235,000 | $117 | 42 days |
| 921-923 Sagewood TrlSan Marcos, TX 78666 | — | — | 3,144 | $375,000 | $119 | 49 days |
| 1624 Aquarena Springs Dr Unit B114San Marcos, TX 78666 | 2 | 2 | 720 | $120,900 | $167 | 53 days |
| 160 Little Prairie VlySan Marcos, TX 78666 | 4 | 3 | 2,157 | $281,999 | $130 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.