Market report, updated
Search in the school district of Pflugerville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1410 Tuffit LnAustin, TX 78753 | 2 | 1 | 884 | $325,000 | $367 | 0 days |
| 4728 Randig LnPflugerville, TX 78660 | 4 | 2 | 1,992 | $349,900 | $175 | 0 days |
| 16732 Aminia AvePflugerville, TX 78660 | 4 | 4 | 2,914 | $683,096 | $234 | 0 days |
| 20304 Stanley Robin LnPflugerville, TX 78660 | 3 | 2 | 1,442 | $250,000 | $173 | 0 days |
| 16608 Aminia AvePflugerville, TX 78660 | 4 | 4 | 3,507 | $760,033 | $216 | 0 days |
| 1509 Kandinsky Bnd Unit 23Pflugerville, TX 78660 | 3 | 3 | 2,512 | $360,000 | $143 | 0 days |
| 8906 Cele RdManor, TX 78653 | 5 | 3 | 2,696 | $825,000 | $306 | 1 day |
| 606 Brookhollow DrPflugerville, TX 78660 | 3 | 2 | 1,469 | $314,900 | $214 | 1 day |
| 13316 Kearns DrPflugerville, TX 78660 | 4 | 3 | 2,219 | $359,000 | $161 | 1 day |
| 17209 Alta Madera LnPflugerville, TX 78660 | 5 | 5 | 2,965 | $696,706 | $234 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
176 of 177 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 9 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 11 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 13 days |
| 16924 Lathrop AvePflugerville, TX 78660 | 3 | 2 | 1,966 | $350,000 | $178 | 16 days |
| 1900 Klattenhoff DrAustin, TX 78728 | 3 | 2 | 1,560 | $199,000 | $127 | 16 days |
| 806 Cactus Bend DrPflugerville, TX 78660 | 4 | 3 | 1,886 | $275,000 | $145 | 19 days |
| 19329 Pencil Cactus DrPflugerville, TX 78660 | 3 | 2 | 1,652 | $325,000 | $196 | 19 days |
| 15408 Betsy StPflugerville, TX 78660 | 3 | 2 | 1,528 | $362,875 | $237 | 22 days |
| 12924 Widge DrAustin, TX 78727 | 2 | 2 | 1,186 | $265,000 | $223 | 23 days |
| 21318 Byerly Turk DrPflugerville, TX 78660 | 3 | 2 | 1,502 | $273,712 | $182 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.