Market report, updated
Search in the school district of Manor ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13609 Sugar Bush PathManor, TX 78653 | 4 | 2 | 2,021 | $335,000 | $165 | 0 days |
| 17613 Pepperwood CvManor, TX 78653 | 5 | 3 | 3,000 | $459,975 | $153 | 1 day |
| 10601 Seguin StAustin, TX 78754 | 5 | 3 | 2,763 | $474,995 | $171 | 1 day |
| 13612 Clara Martin RdManor, TX 78653 | 3 | 2 | 1,490 | $249,500 | $167 | 1 day |
| 11908 Lansdowne RdAustin, TX 78754 | 3 | 2 | 1,858 | $329,000 | $177 | 2 days |
| 11004 Pack Wagon TrlAustin, TX 78754 | 4 | 2 | 2,029 | $349,900 | $172 | 3 days |
| 13814 Rector LoopManor, TX 78653 | — | — | — | $498,000 | — | 5 days |
| 14010 Theodore Roosevelt StManor, TX 78653 | 3 | 2 | 1,352 | $230,000 | $170 | 5 days |
| 9205 Magna Carta LoopAustin, TX 78754 | 3 | 2 | 1,613 | $365,000 | $226 | 5 days |
| 13617 Nancy Reagan StManor, TX 78653 | 5 | 4 | 2,708 | $349,900 | $129 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13520 Cuchillo PathManor, TX 78653 | 4 | 3 | 1,790 | $400,801 | $223 | 22 days |
| 11106 Bruneau TrlAustin, TX 78754 | 3 | 3 | 2,117 | $370,000 | $174 | 29 days |
| 5821 Toscana AveAustin, TX 78724 | 3 | 3 | 1,952 | $550,000 | $281 | 36 days |
| 6700 Tulloch WayAustin, TX 78754 | 4 | 4 | 3,840 | $439,999 | $114 | 41 days |
| 7051 Thistle Hill WayAustin, TX 78754 | 4 | 2 | 2,277 | $248,000 | $108 | 48 days |
| 11016 Liberty Farms DrAustin, TX 78754 | 4 | 2 | 1,801 | $279,000 | $154 | 55 days |
| 14412 Heartland DrManor, TX 78653 | 4 | 3 | 2,585 | $355,000 | $137 | 56 days |
| 11316 Briarcreek LoopManor, TX 78653 | 3 | 2 | 1,579 | $179,000 | $113 | 60 days |
| 6801 Cromarty LnAustin, TX 78754 | 3 | 2 | 2,051 | $339,000 | $165 | 61 days |
| 12612 Oxford Vineyard LnManor, TX 78653 | 3 | 2 | 1,647 | $280,000 | $170 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.