Market report, updated
Search in the school district of Luling ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
70 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1229 E Davis StLuling, TX 78648 | 3 | 2 | 1,139 | $99,000 | $86 | 0 days |
| 110 Trinity StLuling, TX 78648 | — | — | — | $44,900 | — | 4 days |
| 311 Salt Lake RdLuling, TX 78648 | 3 | 3 | 1,804 | $339,900 | $188 | 11 days |
| 127 Hall RdLuling, TX 78648 | — | — | — | $99,900 | — | 13 days |
| 000 Ebbon RdLuling, TX 78648 | — | — | — | $940,680 | — | 13 days |
| TBD FM 86 Tract 1,2,3 Fm 86 HighwayLuling, TX 78648 | — | — | — | $759,000 | — | 21 days |
| TBD Tracts - 4,5,6,7 Fm 86 HighwayLuling, TX 78648 | — | — | — | $1,070,000 | — | 22 days |
| 197 Talon DrLuling, TX 78648 | 3 | 2 | 1,324 | $225,000 | $169 | 22 days |
| 220 Parkview DrLuling, TX 78648 | 3 | 2 | 1,906 | $269,000 | $141 | 26 days |
| 3050 & 3102 Fm 1386Luling, TX 78648 | 4 | 2 | 2,789 | $1,450,000 | $519 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 859 Ivy Switch RdLuling, TX 78648 | 3 | 2 | 1,569 | $290,000 | $184 | 34 days |
| 261 Engelke RdKingsbury, TX 78638 | — | — | — | $164,900 | — | 36 days |
| 102 Rivercrest StLuling, TX 78648 | 3 | 3 | 1,999 | $254,000 | $127 | 59 days |
| 4629 Fm-2984Luling, TX 78648 | — | — | — | $600,000 | — | 60 days |
| 186 Talon DrLuling, TX 78648 | 3 | 2 | 1,318 | $214,500 | $162 | 65 days |
| 119 Pine StLuling, TX 78648 | 2 | 1 | 1,113 | $74,900 | $67 | 97 days |
| 1399 Fm-671Luling, TX 78648 | — | — | — | $22,000 | — | 103 days |
| 1500 Wattsville RdLuling, TX 78648 | 6 | 4 | 2,592 | $389,000 | $150 | 104 days |
| 650 Coastal LaneLuling, TX 78648 | — | — | — | $419,000 | — | 106 days |
| 227 Henderson LnLockhart, TX 78644 | — | — | — | $899,899 | — | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.