Market report, updated
Search in the school district of Leander ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
158 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2305 Parksville WayCedar Park, TX 78613 | 4 | 4 | 3,231 | $685,000 | $212 | 1 day |
| 2211 Parksville WayCedar Park, TX 78613 | 3 | 2 | 2,447 | $529,900 | $216 | 1 day |
| 2513 Moray LnCedar Park, TX 78613 | 4 | 3 | 2,219 | $650,000 | $292 | 1 day |
| 16103 Arrow Head DrLeander, TX 78641 | 3 | 3 | 2,237 | $915,000 | $409 | 1 day |
| 1402 Rio Bravo LoopLeander, TX 78641 | 3 | 2 | 1,233 | $275,000 | $223 | 1 day |
| 2420 Echo Park DrLeander, TX 78641 | 4 | 3 | 3,139 | $625,000 | $199 | 1 day |
| 1313 Mason Creek BlvdLeander, TX 78641 | 3 | 2 | 1,066 | $275,000 | $257 | 1 day |
| 512 Bentwood DrLeander, TX 78641 | 3 | 1 | 1,012 | $268,000 | $264 | 1 day |
| 2400 Sweetwater LnCedar Park, TX 78613 | 4 | 3 | 2,535 | $590,000 | $232 | 2 days |
| 908 Moser River DrLeander, TX 78641 | 4 | 3 | 1,610 | $329,000 | $204 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
222 of 223 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 6 days |
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 9 days |
| 702 Encanto DrLeander, TX 78641 | 4 | 2 | 1,592 | $263,500 | $165 | 9 days |
| 1808 Discovery BlvdCedar Park, TX 78613 | 3 | 2 | 2,002 | $399,000 | $199 | 10 days |
| 105 Great Hope CvGeorgetown, TX 78628 | 5 | 5 | 4,199 | $1,120,900 | $266 | 11 days |
| 14744 Arrowhead DrLeander, TX 78641 | — | — | — | $289,000 | — | 12 days |
| 4400 Canoas DrAustin, TX 78730 | 4 | 3 | 3,883 | $1,050,000 | $270 | 13 days |
| 1400 Novara TrlLeander, TX 78641 | 4 | 5 | 3,441 | $714,052 | $207 | 13 days |
| Address not availableNot Provided, Not Provided Not Provided | 3 | 3 | 2,475 | $1,400,000 | $565 | 16 days |
| 706 Estancia WayLeander, TX 78641 | 4 | 2 | 1,681 | $299,900 | $178 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.