Market report, updated
Search in the school district of Lake Travis ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
277 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1472 Buffalo Gap RdAustin, TX 78734 | 4 | 3 | 2,572 | $599,999 | $233 | 0 days |
| 14720 Hornsby Hill RdAustin, TX 78734 | — | — | — | $2,395,000 | — | 1 day |
| 8001 Magnolia Ridge CvAustin, TX 78738 | 4 | 6 | 4,867 | $2,595,000 | $533 | 1 day |
| 14711, 14715, 14743 Hornsby Hill Rd. RdAustin, TX 78734 | — | — | — | $1,874,000 | — | 1 day |
| 5813 Twin Peaks TrceAustin, TX 78738 | — | — | — | $410,000 | — | 1 day |
| 17409 Auburn Vista CvAustin, TX 78738 | — | — | — | $660,000 | — | 2 days |
| 12 Doverland DrLakeway, TX 78738 | 3 | 3 | 1,840 | $685,000 | $372 | 3 days |
| 438 Cartwheel Bnd Unit 96Austin, TX 78738 | 3 | 3 | 1,700 | $399,000 | $234 | 4 days |
| 2901 Brass Buttons Trl TrlAustin, TX 78734 | 3 | 4 | 2,120 | $1,749,000 | $825 | 4 days |
| 11905 Preserve Vista TerAustin, TX 78738 | 4 | 5 | 4,322 | $2,744,000 | $634 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Barrie DrAustin, TX 78734 | — | — | — | $695,000 | — | 5 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 11 days |
| 807 MarinerLakeway, TX 78734 | 5 | 5 | 4,952 | $1,150,000 | $232 | 18 days |
| 4100 Sugarloaf DrAustin, TX 78738 | 4 | 4 | 4,315 | $1,399,000 | $324 | 19 days |
| 14813 Foy DrAustin, TX 78734 | 4 | 3 | 2,118 | $430,000 | $203 | 21 days |
| 14905 Spillman Ranch LoopAustin, TX 78738 | 4 | 3 | 2,975 | $725,000 | $243 | 26 days |
| 402 Malabar StLakeway, TX 78734 | — | — | — | $299,000 | — | 26 days |
| 223 Lake Como DrAustin, TX 78734 | 5 | 4 | 3,841 | $825,000 | $214 | 28 days |
| 15319 Glen Heather Dr Unit 903Lakeway, TX 78734 | 3 | 3 | 1,879 | $348,000 | $185 | 29 days |
| 8328 Grenadier DrAustin, TX 78738 | 4 | 4 | 2,792 | $665,000 | $238 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.