Market report, updated
Search in the school district of HaysCONSISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 493 Diamondleaf DrBuda, TX 78610 | 4 | 3 | 2,701 | $515,000 | $190 | 0 days |
| 351 Romans RdKyle, TX 78640 | 3 | 2 | 1,652 | $285,370 | $172 | 0 days |
| 300 Tobin DrBuda, TX 78610 | 4 | 3 | 2,646 | $425,000 | $160 | 1 day |
| 165 Brooks Ranch DrKyle, TX 78640 | 2 | 2 | 1,474 | $284,900 | $193 | 1 day |
| 152 Milkweed CourtKyle, TX 78640 | 4 | 2 | 1,572 | $242,990 | $154 | 1 day |
| 608 Alamito AveKyle, TX 78640 | 4 | 3 | 2,211 | $293,999 | $132 | 2 days |
| 603 Prickly Pear PassBuda, TX 78610 | 3 | 2 | 1,860 | $414,900 | $223 | 2 days |
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 3 days |
| 750 High RdKyle, TX 78640 | 4 | 2 | 1,566 | $440,000 | $280 | 3 days |
| 108 Brahma DrKyle, TX 78640 | 4 | 3 | 2,735 | $409,990 | $149 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 2 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 3 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 6 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 7 days |
| 4905 Tis Autumn CtManchaca, TX 78652 | 4 | 3 | 2,307 | $620,000 | $268 | 14 days |
| 3030 Cotton Gin RdUhland, TX 78640 | 4 | 2 | 1,440 | $175,000 | $121 | 14 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 14 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 16 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 16 days |
| 253 Lily Pad LnKyle, TX 78640 | 5 | 4 | 3,430 | $864,925 | $252 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.