Market report, updated
Search in the school district of Blanco ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 891 Lost CreekWimberley, TX 78676 | — | — | 1,870 | $790,000 | $422 | 2 days |
| 206 Ranch Circle DrKendalia, TX 78027 | 3 | 3 | 2,511 | $885,000 | $352 | 9 days |
| 123 Wine Cup WayBlanco, TX 78606 | — | — | — | $749,000 | — | 13 days |
| 717 Lazy Creek LnBlanco, TX 78606 | 3 | 2 | 2,002 | $599,000 | $299 | 14 days |
| 1068 Cielo Springs DrBlanco, TX 78606 | 6 | 5 | 3,729 | $650,000 | $174 | 14 days |
| 85 Majestic Hills DrBlanco, TX 78606 | — | — | — | $240,000 | — | 15 days |
| 2965 Old Marble Falls RdRound Mountain, TX 78663 | — | — | — | $569,000 | — | 17 days |
| 118 Roy Nichols DrBlanco, TX 78606 | 5 | 4 | 3,196 | $795,000 | $248 | 21 days |
| TBD TbdBlanco, TX 78606 | — | — | — | $1,749,900 | — | 22 days |
| 2970/3008 Rolling Hills Road RdBlanco, TX 78606 | — | — | — | $799,900 | — | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4318 Maenius RdBlanco, TX 78606 | — | — | — | $899,000 | — | 34 days |
| 7870 Ranch Road 165Blanco, TX 78606 | 3 | 2 | 2,160 | $964,900 | $446 | 97 days |
| Lot 380 S Calvin Barrett RdBlanco, TX 78606 | — | — | — | $58,500 | — | 99 days |
| 1363 Montell RdWimberley, TX 78676 | 3 | 2 | 1,904 | $799,700 | $420 | 112 days |
| 306 Plainview RdWimberley, TX 78676 | 3 | 2 | 2,109 | $674,500 | $319 | 129 days |
| 105 Colette LnBlanco, TX 78606 | 4 | 3 | 2,115 | $899,000 | $425 | 148 days |
| 700 9th St StBlanco, TX 78606 | 2 | 2 | 1,272 | $299,000 | $235 | 184 days |
| 157 Chick Ranch LoopBlanco, TX 78606 | 3 | 2 | 1,950 | $4,995,000 | $2,561 | 203 days |
| 1129 Lonesome LoopBlanco, TX 78606 | 3 | 2 | 1,904 | $499,000 | $262 | 234 days |
| 105 Jacob Dearing StBlanco, TX 78606 | 3 | 2 | 2,179 | $499,500 | $229 | 454 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.