Market report, updated
Search in the school district of Bastrop ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
102 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
495 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 153 Orquidea DrDale, TX 78616 | 5 | 3 | 2,883 | $326,000 | $113 | 0 days |
| 252 Amaranta LnDale, TX 78616 | 4 | 3 | 2,093 | $434,676 | $207 | 0 days |
| 1056 4A High Grove RdCedar Creek, TX 78612 | — | — | — | $220,000 | — | 0 days |
| 125 E Keomuku LnBastrop, TX 78602 | — | — | — | $55,000 | — | 1 day |
| Lot 214 Honopu DrBastrop, TX 78602 | — | — | — | $20,000 | — | 1 day |
| Lot 962 Kohala LnBastrop, TX 78602 | — | — | — | $10,000 | — | 1 day |
| Lot 1634 Onini CtBastrop, TX 78602 | — | — | — | $10,000 | — | 1 day |
| Lot 1519 Makaha DrBastrop, TX 78602 | — | — | — | $20,000 | — | 1 day |
| 280 Dairy RdCedar Creek, TX 78612 | 3 | 2 | 1,708 | $450,000 | $263 | 1 day |
| Lot 176 Keokea CtBastrop, TX 78602 | — | — | — | $20,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
108 of 109 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 5 days |
| 151 High Ridge DrDel Valle, TX 78617 | 2 | 2 | 1,150 | $135,000 | $117 | 21 days |
| 135 Diamondhead StBastrop, TX 78602 | — | — | — | $55,000 | — | 22 days |
| 258 Pine View LoopBastrop, TX 78602 | 4 | 2 | 1,606 | $332,500 | $207 | 26 days |
| 119 Coleto TrlBastrop, TX 78602 | 4 | 3 | 2,180 | $388,618 | $178 | 28 days |
| 125 Hilea CtBastrop, TX 78602 | 3 | 3 | 2,307 | $425,000 | $184 | 33 days |
| 103 Mills CrossingBastrop, TX 78602 | 4 | 4 | 3,125 | $674,900 | $215 | 34 days |
| 251 Smith RdBastrop, TX 78602 | 3 | 2 | 1,680 | $280,000 | $166 | 36 days |
| 132 Coleto TrlBastrop, TX 78602 | 3 | 2 | 2,105 | $359,442 | $170 | 36 days |
| 407 Magnolia StBastrop, TX 78602 | 3 | 2 | 1,296 | $255,000 | $196 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.