Market report, updated
Search in the school district of Austin ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
383 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Rainey St Unit 1201Austin, TX 78701 | 2 | 2 | 1,697 | $1,325,000 | $780 | 0 days |
| 1917 Miles AveAustin, TX 78745 | 6 | 5 | 5,132 | $1,595,000 | $310 | 0 days |
| 6304 Rusty Ridge DrAustin, TX 78731 | — | — | — | $650,000 | — | 0 days |
| 5109 Fort Mason DrAustin, TX 78745 | 3 | 2 | 1,770 | $529,000 | $298 | 0 days |
| 5300 Edenbourgh LnAustin, TX 78754 | 3 | 2 | 1,318 | $350,000 | $265 | 1 day |
| 8907 Mission Creek Cove CvAustin, TX 78735 | 4 | 4 | 4,081 | $4,999,000 | $1,224 | 1 day |
| 6714 Lost VlyAustin, TX 78745 | 4 | 3 | 2,206 | $590,000 | $267 | 1 day |
| 1135 W Rundberg LnAustin, TX 78758 | — | — | 2,018 | $450,000 | $222 | 1 day |
| 3815 Menchaca Rd Unit 3Austin, TX 78704 | 1 | 1 | 598 | $220,000 | $367 | 1 day |
| 507 E Annie StAustin, TX 78704 | 3 | 2 | 2,400 | $1,300,000 | $541 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1905 Alguno RdAustin, TX 78757 | 2 | 1 | 1,119 | $589,000 | $526 | 5 days |
| 6508 Auburndale StAustin, TX 78723 | 4 | 3 | 2,110 | $556,000 | $263 | 8 days |
| 1211 Perez StAustin, TX 78721 | 3 | 2 | 1,315 | $500,000 | $380 | 8 days |
| 12709 Cholla LnManchaca, TX 78652 | 3 | 2 | 1,852 | $375,000 | $202 | 8 days |
| 2009 Pennsylvania Ave Unit 2Austin, TX 78702 | 2 | 3 | 1,162 | $499,900 | $430 | 8 days |
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 8 days |
| 310 W Monroe StAustin, TX 78704 | 4 | 5 | 3,062 | $2,800,000 | $914 | 8 days |
| 4621 Page StAustin, TX 78723 | 3 | 3 | 2,194 | $925,000 | $421 | 9 days |
| 1709 Rockland DrAustin, TX 78748 | 3 | 3 | 2,228 | $407,500 | $182 | 9 days |
| 7300 Fire CvAustin, TX 78749 | 3 | 2 | 1,437 | $475,000 | $330 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.