Market report, updated
Search in the school district of Austin ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
382 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10002 Oak Run DrAustin, TX 78758 | 3 | 2 | 1,455 | $345,000 | $237 | 0 days |
| 3115 Helms St Unit 313Austin, TX 78705 | 1 | 1 | 591 | $243,000 | $411 | 1 day |
| 7229 Aldea DrAustin, TX 78745 | — | — | 2,045 | $525,000 | $256 | 1 day |
| 3909 Willbert RoadAustin, TX 78751 | — | — | 2,651 | $1,188,000 | $448 | 1 day |
| 6207 Adalee AveAustin, TX 78723 | — | — | 2,000 | $410,000 | $205 | 1 day |
| 603 Davis St Unit 2201Austin, TX 78701 | 2 | 3 | 2,498 | $2,495,000 | $998 | 1 day |
| 803 Herndon LnAustin, TX 78704 | 4 | 4 | 2,950 | $1,995,000 | $676 | 1 day |
| 7402 Rook St Unit 21Austin, TX 78745 | 3 | 3 | 1,736 | $410,000 | $236 | 1 day |
| 5001 Pecan Springs Rd Unit 35Austin, TX 78723 | 3 | 3 | 1,664 | $550,000 | $330 | 1 day |
| 2901 San Jacinto Blvd Unit 301Austin, TX 78705 | 2 | 2 | 938 | $350,000 | $373 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6508 Auburndale StAustin, TX 78723 | 4 | 3 | 2,110 | $556,000 | $263 | 6 days |
| 1211 Perez StAustin, TX 78721 | 3 | 2 | 1,315 | $500,000 | $380 | 6 days |
| 12709 Cholla LnManchaca, TX 78652 | 3 | 2 | 1,852 | $375,000 | $202 | 6 days |
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 6 days |
| 310 W Monroe StAustin, TX 78704 | 4 | 5 | 3,062 | $2,800,000 | $914 | 6 days |
| 1709 Rockland DrAustin, TX 78748 | 3 | 3 | 2,228 | $407,500 | $182 | 7 days |
| 7300 Fire CvAustin, TX 78749 | 3 | 2 | 1,437 | $475,000 | $330 | 7 days |
| 3000 Lakeside DrAustin, TX 78723 | 3 | 2 | 1,145 | $279,900 | $244 | 7 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 7 days |
| 5615 Clay Ave Unit BAustin, TX 78756 | 4 | 3 | 2,834 | $985,000 | $347 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.