Market report, updated
Search in the region of Caldwell/Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,002 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 493 Diamondleaf DrBuda, TX 78610 | 4 | 3 | 2,701 | $515,000 | $190 | 0 days |
| 351 Romans RdKyle, TX 78640 | 3 | 2 | 1,652 | $285,370 | $172 | 0 days |
| 608 Ferguson LoopDale, TX 78616 | 4 | 2 | 1,568 | $330,000 | $210 | 0 days |
| 300 Tobin DrBuda, TX 78610 | 4 | 3 | 2,646 | $425,000 | $160 | 1 day |
| 165 Brooks Ranch DrKyle, TX 78640 | 2 | 2 | 1,474 | $284,900 | $193 | 1 day |
| 274 Marisas CvDale, TX 78616 | 3 | 2 | 1,568 | $295,000 | $188 | 1 day |
| 153 Orquidea DrDale, TX 78616 | 5 | 3 | 2,883 | $326,000 | $113 | 1 day |
| 252 Amaranta LnDale, TX 78616 | 4 | 3 | 2,093 | $434,676 | $207 | 1 day |
| 000 Fm 86Luling, TX 78648 | — | — | — | $1,200,000 | — | 1 day |
| 91 Arabian Stallion RunDale, TX 78616 | 3 | 1 | 1,456 | $110,000 | $75 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 2 days |
| 3800 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,545 | $469,900 | $184 | 2 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 3 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 6 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 6 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 7 days |
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 8 days |
| 3030 Cotton Gin RdUhland, TX 78640 | 4 | 2 | 1,440 | $175,000 | $121 | 14 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 14 days |
| 714 Cliff DrMaxwell, TX 78656 | 4 | 3 | 2,260 | $275,087 | $121 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.