Market report, updated
Search in the region of Austin - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
215 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11816 Murano DrAustin, TX 78747 | 3 | 2 | 1,514 | $338,900 | $223 | 0 days |
| 11912 Murano DrAustin, TX 78747 | 3 | 2 | 1,450 | $324,660 | $223 | 0 days |
| 8909 Breeze Hill DrAustin, TX 78744 | 4 | 5 | 2,620 | $653,865 | $249 | 1 day |
| 4616 Button Bend RdAustin, TX 78744 | 3 | 2 | 1,623 | $230,000 | $141 | 1 day |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $942,900 | $276 | 1 day |
| 6809 Porter St Unit 1Austin, TX 78741 | 4 | 4 | 1,845 | $475,000 | $257 | 1 day |
| 603 Prickly Pear PassBuda, TX 78610 | 3 | 2 | 1,860 | $414,900 | $223 | 1 day |
| 3512 Sand Dunes AveAustin, TX 78744 | 3 | 3 | 1,699 | $299,000 | $175 | 2 days |
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 2 days |
| 9504 Dingo DrAustin, TX 78744 | 5 | 4 | 3,263 | $774,326 | $237 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 6 days |
| 10902 Pinehurst Dr Unit BAustin, TX 78747 | 3 | 2 | 1,934 | $285,000 | $147 | 6 days |
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 9 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 13 days |
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 13 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 15 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 15 days |
| 900 Kapok StBuda, TX 78610 | 4 | 3 | 2,500 | $439,990 | $175 | 18 days |
| 8709 Blaze DrAustin, TX 78747 | 4 | 3 | 2,428 | $449,000 | $184 | 19 days |
| 191 Lavender LnBuda, TX 78610 | 3 | 2 | 1,636 | $300,000 | $183 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.