Lake Travis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15608 Mary St 7 9 8,170 $8,995,000 $1,100 97 days
15608 Mary St 7 9 8,170 $8,995,000 $1,100 136 days
15747 Booth Cir 4 4 4,074 $2,250,000 $552 20 days
15805 Buddy Ave 6 6 6,232 $1,750,000 $280 34 days
15424 Fm 2769 Rd 4 5 4,955 $1,749,000 $352 69 days
15936 Booth Cir 4 4 3,536 $1,375,000 $388 47 days
7809 Brandy Way 4 5 3,578 $1,275,000 $356 153 days
7705 Debbie Dr N/A N/A 2,723 $685,000 $251 184 days
15901 Buddy Ave N/A N/A N/A $346,417 Unknown 148 days
15902 Booth Cir N/A N/A N/A $300,000 Unknown 265 days
Average: 5.1 6.0 5,179 $2,347,534 $548 164 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12