Apache Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Big Horn Dr 3 3 2,422 $2,990,000 $1,234 551 days
2303 Big Horn Dr 2 3 1,944 $2,399,000 $1,234 54 days
2309 Big Horn Dr 3 2 1,845 $1,890,000 $1,024 120 days
3138 Chisholm Trl 5 4 3,658 $1,599,000 $437 23 days
2308 Crazyhorse Pass 4 3 2,506 $1,196,000 $477 117 days
2803 Manitou Dr 2 2 1,638 $995,000 $607 34 days
14210 Fort Smith Trl 4 3 2,937 $939,900 $320 89 days
14603 Broken Bow Trl 3 3 2,543 $925,000 $363 76 days
15030 Broken Bow Trl 4 3 2,439 $825,000 $338 1 day
15040 Broken Bow Trl 4 3 2,507 $824,990 $329 18 days
Average: 3.2 2.5 2,104 $479,724 $420 150 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14417 Cochise Trl 4 3 2,980 $1,275,000 $427 190 days
14403 Tucumcari Trl 3 2 1,478 $515,000 $348 34 days
000 Geronimo Trl N/A N/A N/A $255,000 Unknown 712 days
2314 Big Horn Dr N/A N/A N/A $236,000 Unknown 842 days
3013 Geronimo Trl N/A N/A N/A $195,000 Unknown 330 days
Average: 3.5 2.5 2,229 $495,200 $388 422 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5