Apache Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 Big Horn Dr 2 3 1,944 $2,299,000 $1,182 99 days
2309 Big Horn Dr 3 2 1,845 $1,890,000 $1,024 165 days
3138 Chisholm Trl 5 4 3,658 $1,599,000 $437 68 days
2308 Crazyhorse Pass 4 3 2,506 $1,196,000 $477 9 days
2803 Manitou Dr 2 2 1,638 $975,000 $595 79 days
14210 Fort Smith Trl 4 3 2,937 $939,900 $320 23 days
14603 Broken Bow Trl 3 3 2,543 $890,000 $349 121 days
2646 Crazyhorse Pass 3 3 2,234 $739,900 $331 770 days
2913 Chisholm Trl 3 3 2,236 $700,000 $313 156 days
14506 Debba Dr 3 3 2,414 $659,000 $272 60 days
Average: 3.1 2.5 1,972 $419,096 $402 147 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14417 Cochise Trl 4 3 2,980 $1,275,000 $427 235 days
15030 Broken Bow Trl 4 3 2,439 $825,000 $338 46 days
15040 Broken Bow Trl 3 3 2,507 $824,990 $329 63 days
000 Geronimo Trl N/A N/A N/A $255,000 Unknown 757 days
13908 Saskatchewan Dr N/A N/A N/A $80,000 Unknown 324 days
13912 Saskatchewan Dr N/A N/A N/A $75,000 Unknown 324 days
13910 Saskatchewan Dr N/A N/A N/A $75,000 Unknown 324 days
Average: 3.7 3.0 2,642 $487,141 $365 297 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7