Market report, updated
Search with mo neighborhood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2901 Brass Buttons Trl TrlAustin, TX 78734 | 3 | 4 | 2,120 | $1,749,000 | $825 | 4 days |
| 3025 Geronimo TrlAustin, TX 78734 | 4 | 4 | 2,180 | $1,095,000 | $502 | 5 days |
| 14514 Hunters PassAustin, TX 78734 | 2 | 2 | 1,284 | $449,000 | $349 | 11 days |
| 2309 Little Beaver TrlAustin, TX 78734 | — | — | — | $99,900 | — | 12 days |
| 1907 Whitebead TrlAustin, TX 78734 | — | — | — | $94,900 | — | 12 days |
| 14262 Hunters PassAustin, TX 78734 | — | — | — | $119,900 | — | 12 days |
| 14260 Hunters PassAustin, TX 78734 | — | — | — | $119,900 | — | 12 days |
| 14418 Tuscola CirAustin, TX 78734 | — | — | — | $199,000 | — | 15 days |
| 1307 Socorro DrAustin, TX 78734 | 3 | 3 | 2,600 | $649,000 | $249 | 25 days |
| 13710 Hunters PassAustin, TX 78734 | 3 | 3 | 2,492 | $799,000 | $320 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14813 Foy DrAustin, TX 78734 | 4 | 3 | 2,118 | $430,000 | $203 | 21 days |
| 2304 Rain Water DrAustin, TX 78734 | 3 | 3 | 1,883 | $399,000 | $211 | 41 days |
| 1902 Whitebead TrlAustin, TX 78734 | 3 | 2 | 1,097 | $407,000 | $371 | 67 days |
| 3138 Chisholm TrlAustin, TX 78734 | 5 | 4 | 3,658 | $1,599,000 | $437 | 127 days |
| 2803 Manitou DrAustin, TX 78734 | 2 | 2 | 1,638 | $975,000 | $595 | 138 days |
| 000 Geronimo TrlAustin, TX 78734 | — | — | — | $255,000 | — | 816 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.