Market report, updated
Search in the city of Lakeway
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Doverland DrLakeway, TX 78738 | 3 | 3 | 1,840 | $685,000 | $372 | 3 days |
| 115 Duck Lake DrLakeway, TX 78734 | 3 | 2 | 2,133 | $625,000 | $293 | 5 days |
| 124 Carefree Cir Unit ALakeway, TX 78734 | 5 | 4 | 4,197 | $1,150,000 | $274 | 5 days |
| 9 Doverland DrLakeway, TX 78738 | 3 | 3 | 1,800 | $689,000 | $382 | 5 days |
| 2201 Lakeway Blvd Unit 25Lakeway, TX 78734 | 1 | 2 | 1,062 | $295,000 | $277 | 6 days |
| 918A ElectraLakeway, TX 78734 | 3 | 3 | 1,987 | $649,000 | $326 | 10 days |
| 104 Stone Shadow CvLakeway, TX 78734 | 5 | 7 | 6,314 | $3,600,000 | $570 | 11 days |
| 416 Maialina CvLakeway, TX 78738 | 4 | 3 | 2,885 | $999,990 | $346 | 11 days |
| 308 Gulfton StLakeway, TX 78738 | 4 | 4 | 2,663 | $799,000 | $300 | 12 days |
| 204 Amiata Ave Unit 86Lakeway, TX 78734 | 2 | 2 | 2,054 | $695,000 | $338 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 807 MarinerLakeway, TX 78734 | 5 | 5 | 4,952 | $1,150,000 | $232 | 18 days |
| 402 Malabar StLakeway, TX 78734 | — | — | — | $299,000 | — | 26 days |
| 15319 Glen Heather Dr Unit 903Lakeway, TX 78734 | 3 | 3 | 1,879 | $348,000 | $185 | 29 days |
| 321 Jack Nicklaus DrLakeway, TX 78738 | 3 | 3 | 2,728 | $825,000 | $302 | 30 days |
| 220 Clubhouse DrLakeway, TX 78734 | 3 | 4 | 2,870 | $799,000 | $278 | 34 days |
| 515 Rolling Green DrLakeway, TX 78734 | 5 | 3 | 2,845 | $649,000 | $228 | 35 days |
| 2003 Lakeway BlvdLakeway, TX 78734 | 4 | 4 | 2,987 | $650,000 | $217 | 41 days |
| 101 Indian Bend DrLakeway, TX 78734 | 4 | 3 | 3,253 | $935,000 | $287 | 52 days |
| 122 Feritti DrLakeway, TX 78734 | 4 | 3 | 2,520 | $699,000 | $277 | 65 days |
| 106 El Norte CtLakeway, TX 78734 | 4 | 3 | 2,640 | $850,000 | $321 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.