Driftwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18059 Fm 1826 Rd N/A N/A N/A $12,000,000 Unknown 158 days
2660 Elder Hill Rd 5 5 6,005 $10,999,999 $1,831 30 days
8101 Fm 3237 6 8 6,577 $6,460,000 $982 78 days
1550 Trebled Waters Trl 6 7 8,959 $3,950,000 $440 70 days
Lot 10 Tuscany Dr 4 4 4,122 $3,750,000 $909 113 days
3706 Tuscany Dr 4 5 4,569 $2,500,000 $547 36 days
1770 N Elder Hill Rd N/A N/A N/A $2,500,000 Unknown 37 days
306 Napa Ct 3 3 4,037 $2,500,000 $619 126 days
Lot 101 Tuscany Dr 4 5 3,700 $2,500,000 $675 185 days
999 Enchanted Oaks Dr 5 4 4,420 $1,899,000 $429 106 days
Average: 4.0 4.0 3,395 $1,255,849 $438 197 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1457 Avenida High Vw 4 5 4,564 $4,250,000 $931 57 days
1457 Avenida High Vw 4 5 4,564 $4,250,000 $931 59 days
1150 Conastoga Ct 4 3 3,300 $1,309,900 $396 16 days
1041 Conastoga Ct 4 6 4,226 $1,255,900 $297 102 days
331 Linden Loop 4 4 3,726 $1,149,999 $308 84 days
1316 Ranchers Club Ln 4 3 3,257 $964,500 $296 171 days
3700 Elder Hill Rd 4 4 3,338 $790,000 $236 178 days
190 Brownson Ln 3 2 1,256 $514,900 $409 85 days
10299 Brangus Rd N/A N/A N/A $219,000 Unknown 210 days
Average: 3.9 4.0 3,528 $1,633,799 $475 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9