Driftwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18059 Fm 1826 Rd N/A N/A N/A $12,000,000 Unknown 156 days
2660 Elder Hill Rd 5 5 6,005 $10,999,999 $1,831 28 days
8101 Fm 3237 6 8 6,577 $6,460,000 $982 76 days
1550 Trebled Waters Trl 6 7 8,959 $3,950,000 $440 68 days
Lot 10 Tuscany Dr 4 4 4,122 $3,750,000 $909 111 days
3706 Tuscany Dr 4 5 4,569 $2,500,000 $547 34 days
1770 N Elder Hill Rd N/A N/A N/A $2,500,000 Unknown 35 days
306 Napa Ct 3 3 4,037 $2,500,000 $619 124 days
Lot 101 Tuscany Dr 4 5 3,700 $2,500,000 $675 183 days
999 Enchanted Oaks Dr 5 4 4,420 $1,899,000 $429 104 days
Average: 4.0 3.9 3,392 $1,248,549 $434 197 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1457 Avenida High Vw 4 5 4,564 $4,250,000 $931 55 days
1457 Avenida High Vw 4 5 4,564 $4,250,000 $931 57 days
1088 Conastoga Ct 5 6 4,594 $1,530,900 $333 105 days
1150 Conastoga Ct 4 3 3,300 $1,309,900 $396 14 days
1041 Conastoga Ct 4 6 4,226 $1,255,900 $297 100 days
331 Linden Loop 4 4 3,726 $1,149,999 $308 82 days
1316 Ranchers Club Ln 4 3 3,257 $964,500 $296 169 days
190 Brownson Ln 3 2 1,256 $514,900 $409 83 days
10299 Brangus Rd N/A N/A N/A $219,000 Unknown 208 days
Average: 4.0 4.2 3,685 $1,716,122 $488 98 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9